Major Courses Offered by college are
| 1 | Applied Statistics with Data Science |
| 2 | Economics |
| 3 | English |
| 4 | Commerce |
| 5 | History |
| 6 | Mathematics |
| 7 | Physics |
MDC Offered by college are
| 1. Computer Science | Data Analysis and Visualization Through spread sheet |
| 2. History | Historical Tourism in India |
| 3. Mathematics | Mathematics for competitive examinations |
| 4. Statistics | Fundamentals of Statistics |
| 5. Malayalam | Creativity and Literature |
| 6. English | Introducing Print and Digital Narratives |
| 7. Chemistry | Environmental Chemistry |
| 8. Physical Education | Life Style Diseases and Physical Activity |
Minor1 Courses Offered by college are
| 1. Economics | Foundation of Economics. |
| 2. Computer Science | Data Science and AI. |
| 3. Mathematics | Foundations for Mathematical Applications. |
| 4. History | Historical Tourism. |
| 5. Statistics | Descriptive and Inferential Statistics. |
| 6. English | English for content creation. |
| 7. Political Science | Indian Constitution and Political System. |
| 8. Commerce | B1:Financial Reporting. |
Minor2 Courses Offered by college are
| 1. Computer Science | Foundation of Computer Programming. |
| 2. Mathematics | Linear Algebra. |
| 3. History | History of Modern India. |
| 4. English | English at Workspace. |
| 5. Political Science | Government and Politics. |
| 6. Commerce | B2:Cost and Management Accounting. |
| 7. Chemistry | General and Theoretical Chemistry. |
| 8. Malayalam | Classical Malayalam-1. |
