Faculty Profile

NASARUL ISLAM K V
| Department: | Computer Science |
| Is HoD: | Yes |
| Dept. Seniority No: | 1 |
| PEN No | 848619 |
| Present Address: | Thekkum Parambil House, Parambil Peedika PO, Malappuram DT, 676317 |
| Permanent Address: | Thekkum Parambil House, Parambil Peedika PO, Malappuram DT, 676317 |
| Mobile Number: | 9526641197 |
| E-Mail: | kvnasarul@gmail.com |
| Designation: | Assist. Professor |
| Experience Details: | 3 |
| Qualifications: | MCA, MPhil, NET |
| Area of Interest: | Cloud Computing, Programming |
| Subjects Handled: | 1. C Programming 2. Logic Circuits 3. Operating Syatem 4. C++ Programming 5. Introduction to Data Science 6. Data Structures 7. Python Programming 8. Database Management System |
| Paper Presentations: | 1. Nasarul Islam K V, Mohammed Riyas K V, Analysis of Various Encryption Algorithms in Cloud Computing, International Journal of Computer Science and Mobile Computing, 6(2), 2017, 90-97 2. Nasarul Islam K V, Review on Benefits and Security Challenges of Cloud Computing, International Journal of Computer Science and Information Technology, 8(2), 2017224-228 |
| Seminars or Workshop Organized: | Organized two days National Seminar on “INEVITABLE ROLE OF STATISTICS IN DATA SCIENCE” at C K G M Govt. College Perambra from 07/12/2023 to 08/12/2023. |
| Seminars/Webinars Attended: | 1. Make Yourself Visible: Introduction to Google Sites. 2. Research Methodology in Computer Science. |
| Workshop Attended: | 1. Online Hands-on Training on Learning Management System (MOODLE) 2. Basic Artificial Intelligence Tools. 3. Advanced Artificial Intelligence Tools for Teachers. |
| Refresher Courses attended: | Two week Reresher Course in Computer Science held by Teacher Learning Center, Ramanujan College, University of Delhi |
| Countries Visited: | Libya, UAE, Egypt, Saudi Arabia |
| Office Charges Held: | 1. IT Cell 2. College Website Administrator. 3. Scholarship Nodal Officer. 4. Class Tutor. |
